- 현재 위치
- HOME > MSI > GPU / Ai Server > msi 8GPU 서버 6th intel Xeon 베어본 CG480-S5063
| Form Factor | 4U |
| Dimensions | 438.5mm(17.2")W x175mm(6.88")H x800mm(31.4")D |
| Processor | Dual Intel® Xeon® 6700E- series, 6500P-series and 6700P-series processors, TDP up to 350W |
| Socket | (2) LGA4710 (Socket E2) |
| Memory | (32) DDR5 DIMM Slots, 8 channels per CPU(2DPC), RDIMM/RDIMM-3DS/MRDIMM - Max. Frequency: RDIMM: 6400MT/s(1DPC), 5200MT/s(2DPC) MRDIMM: 8000MT/s(only support 1DPC) - Max. Capacity per DIMM: 256GB(RDIMM), 64GB(MRDIMM) |
| Drive Bays | (20) Front hot-swap E1.S PCIe 5.0 x4 NVMe drive bays (10 from CPU0, 10 from CPU1) |
| Internal Storage | (2) 2280/22110 PCIe 5.0 x2 NVMe M.2 ports (CPU0) |
| Expansion Slots | (8) PCIe 5.0 x16 FHFL double wide slots (through PCIe switch) (4) PCIe 5.0 x16 FHFL single wide slots (through PCIe switch) (1) PCIe 5.0 x16 FHFL single wide slot (from CPU0) |
| Networking | (2) 10GBase-T Ethernet Ports with Intel® X710-AT2 (NCSI supported) |
| RAID | NVMe RAID 0/1/5/10 support (Intel® VROC RAID key required) |
| Front I/O | (20) Hot-swap E1.S drive bays |
| Rear I/O | (1) 1000Base-T Dedicated Server Management port (2) 10GBase-T Ethernet ports (1) USB 3.0/2.0 Type-A port (1) Mini Display port (1) Power LED button (1) UID LED button |
| Security | Chassis Intrusion On-board TPM2.0 Hardware Root of Trust - Microchip CEC1736 supported (optional) |
| Server Management | (1) 1000Base-T Dedicated Server Management port ASPEED AST2600 with AMI MegaRAC based firmware supporting IPMI 2.0 and DMTF Redfish API Dual BIOS and dual BMC eMMC for local BMC storage media |
| Environment | System Operating Temperature: 0°C ~ 35°C (50°F ~ 95°F) Non-operating Temperature: -20°C ~ 70°C (-4°F to 158°F) Non-operating Relative Humidity: 5% to 85% (non-condensing) |
| Power Supply | (3+1) Redundant 3200W CRPS 80 PLUS Titanium Dimensions (WxHxL): 73.5 x 40 x 185 mm Rating: AC Input: 100-127Vac, 16A, 50-60Hz Output: Max 1200W, DC +12V/106.6A, +12Vsb/3A AC Input: 200-219Vac, 16A, 50-60Hz Output: Max 3000W, DC +12V/246A, +12Vsb/3A AC Input: 220-240Vac, 16A, 50-60Hz Output: Max 3200W, DC +12V/262.3A, +12Vsb/3A DC Input: 240V, 16A Output: Max 3200W *C19 power cords are required and will be offered as optional accessories. |
| Cooling | (2) Air cooling modules for max. 350W CPU (10) 8080 Hot-swap system fans |
| Certification | CE, FCC (Class A) |
| Package Contents | (1) Barebone (1) Quick guide (1) Slide rail Kit (2) CPU coolers (2) CPU carrier E2A (2) CPU carrier E2B (4) CRPS PSUs (4) Chassis handle (8)Power cables PCIe CEM5(12VHPWR) 16-pin power cables(inside system) (1)Power cable for BlueField-3 DPU |
| Optional parts | NVL Bridge Removal Tool Power cords: -C19 power cord 125V/15A(US, NEMA 5-15P): K33-3001279-I45 -C19 power cord 250V/15A(US, NEMA 6-15P): K33-3001366-I45 -C19 power cord 250V/16A(EU): K33-3001283-I45 -C19 power cord 250V/16A(CN): K33-3001280-I45 -C19 power cord 250V/15A(JP): K33-3001347-I45 |
주문금액에 상관없이 배송비가 청구되지 않습니다.





